| Hall | Size | Capacity | Price half day01 January - 30 April 01 October - 31 December |
Price per day01 January - 30 April 01 October - 31 December |
Price half day01 May - 30 September |
Price per day01 May - 30 September |
| «Alexandrite» | 23,7m2 | 8 persons | 7100 rub. | 12100 rub. | 8520 rub. | 14520 rub. |
| «Amethyst» | 50,1m2 | 50 persons | 14100 rub. | 22100 rub. | 16920 rub. | 26520 rub. |
| «Diamond» | 51,6m2 | 20 persons | 17100 rub. | 29100 rub. | 20520 rub. | 34920 rub. |
| «Emerald» | 257m2 | 200 persons | 32100 rub. | 58500 rub. | 38520 rub. | 70200 rub. |
The prices are quoted in rubles and include VAT.
Standard facilities in each room include:
- paper with pens
Conference facilities price list
| Name | Price half day | Price per day |
| Projective screen (1,8*1,8) | 2100 rub. | 3400 rub. |
| Flip chart | 400 rub. | 600 rub. |
| DVD-player | 700 rub. | 1200 rub. |
| Plasma panel | 2800 rub. | 4900 rub. |
| Multimedia projector (computer projector) | 5100 rub. | 7100 rub. |
| Tape recorder | 700 rub. | 1200 rub. |
| Laser pointer | 200 rub. | 370 rub. |
| Notebook | 1900 rub. | 3700 rub. |
| 1 microphone and sound system | 2700 rub. | 4100 rub. |
| Each additional microphone | 700 rub. | 1200 rub. |
| Mineral water (0.2) | 100 rub. | 510 rub. |
The stationary equipment for Emerald restaurant
| Name | Price half day | Price per day |
| Microphone and sound system | 5800 rub. | 9900 rub. |
| Multimedia projector | 5200 rub. | 9850 rub. |
| Projective screen (2*3) | 3500 rub. | 6450 rub. |
| Notebook | 1900 rub. | 3700 rub. |
| DVD player | 700 rub. | 1200 rub. |
| Tribune | 2100 rub. | 3500 rub. |

