| Hall | Size | Capacity | Price half day | Price per day |
| «Alexandrite» | 23,7m2 | 8 persons | 6100 rub. | 10100 rub. |
| «Amethyst» | 50,1m2 | 50 persons | 12100 rub. | 18100 rub. |
| «Diamond» | 51,6m2 | 20 persons | 15100 rub. | 27100 rub. |
| «Emerald» | 257m2 | 200 persons | 30100 rub. | 55500 rub. |
The prices are quoted in rubles and include VAT.
Standard facilities in each room include:
- paper with pens
- projector screens (only for Amethyst conference hall)
Conference facilities price list
| Name | Price half day | Price per day |
| Projective screen (1,8*1,8) | 2100 rub. | 3400 rub. |
| Overhead / Slide projector | 1000 rub. | 1900 rub. |
| Flip chart | 400 rub. | 600 rub. |
| TV + Video | 1900 rub. | 3500 rub. |
| DVD-player | 700 rub. | 1200 rub. |
| Plasma panel | 2300 rub. | 4500 rub. |
| Multimedia projector (computer projector) | 4500 rub. | 6100 rub. |
| Tape recorder | 700 rub. | 1200 rub. |
| Laser pointer | 200 rub. | 370 rub. |
| Notebook | 1900 rub. | 3700 rub. |
| 1 microphone and sound system | 2700 rub. | 4100 rub. |
| Each additional microphone | 700 rub. | 1200 rub. |
| The technical assistant | 5% from rent and conference facilities | |
| Mineral water (0.2) | 50 rub. | 50 rub. |
The stationary equipment for Emerald restaurant
| Name | Price half day | Price per day |
| Light equipment | 3500 rub. | 6000 rub. |
| Microphone and sound system | 5800 rub. | 9900 rub. |
| Multimedia projector | 5200 rub. | 9850 rub. |
| Projective screen (2*3) | 3500 rub. | 6450 rub. |
| Notebook | 1900 rub. | 3450 rub. |
| DVD player | 700 rub. | 1050 rub. |
| Videocamera | 3200 rub. | 5350 rub. |
| Tribune | 1700 rub. | 3000 rub. |


